| | | | | |
| INNATE | 54" | | | | |
| MAIN INNATE | | 265 | 239 | 557 | |
| HORIANT INNATE | | 340 | 306 | 714 | |
| ITALIAN VELVET | 54" | 190 | 171 | 399 | |
| DRAPIS | 54" | 265 | 239 | 557 | |
| TEXOVA | 54" | 340 | 306 | 714 | |
BUDGET DIMOUNT-2
| 54" | | | | |
| MAIN BUDGET DIMOUNT-2 | | 230 | 207 | 483
| |
| SHEER BUDGET DIMOUNT-2 | | 230 | 207 | 483
| |
ZENITH
| 54" | | | | |
| MAIN ZENITH | | 240 | 216 | 504 | |
| SHEER ZENITH | | 230 | 207 | 483
| |
| SPARK-4 | 54" | 240 | 216 | 504 | |
| ANTHEM | 54" | 230 | 207 | 483 | |
| ATHER | 54" | | | | |
| REGULAR ATHER | | 280 | 252 | 588 | |
| PREMIUME ATHER | | 335 | 302 | 704 | |
| BUDGET DIMOUNT | 54" | 230 | 207 | 483
| |
| DIMOUNT TEXTURE | 54" | 175 | 158 | 368 | |
| EVELYN | 54" | 380 | 342 | 798 | |
| FASTER | 54" | 350 | 315 | 735 | |
| FISHER | 48" | 220 | 198 | 462 | |
| KAZUTO | 54" | 265 | 239 | 557 | |
| MYSTIC | 54" | | | | |
| MAIN MYSTIC | | 560 | 504 | 1176 | |
| SYDNEY MYSTIC | | 455 | 410 | 756
| |
| LINBRO SHEER MYSTIC | | 375 | 338 | 788
| |
| NATURAL ESSENCE | 54" | 440 | 396 | 924 | |
| NATURAL ESSENCE-2 | 54" | | | | |
| MAIN NATURAL ESSENCE-2 | | 310 | 279 | 651 | |
| SHEAR NATURAL ESSENCE-2 | | 260 | 234 | 546
| |
| OREA | 54" | 440 | 396 | 924 | |
| RAPID | 54" | 350 | 315 | 735 | |
| ROSTOCK | 48" | 235 | 212 | 494
| |
| RENOUNT | 54" | 170 | 153 | 357 | |
| SCARLETT | 54" | 340 | 306 | 714 | |
| SPARK-1/1 GOLD | 54" | 215 | 194 | 452 | |
| SPARK-2 | 54" | | | | |
| LINBRO SHEER SPARK-2 | | 250 | 225 | 525 | |
| LINBRO DIGITAL SHEER SPARK-2 | | 375 | 338 | 788 | |
| SPARK-2 GOLD | 54" | | | | |
| COLORADO SPARK-2 GOLD | | 240 | 216 | 504 | |
| DENVAR SPARK-2 GOLD | | 240 | 216 | 504 | |
| SAXON | 54" | | | | |
| MAIN SAXON | | 265 | 239 | 557 | |
| DELTA SHEER SAXON | | 205 | 184 | 430 | |
| SOLIS | 54" | 340 | 306 | 714 | |
| | | | | |
| SUNBLOCK | 54" | | | | |
| SUNOUT SUNBLOCK | | 150 | 115 | 315
| |
| KNOCKOUT SUNBLOCK | | 220 | 190 | 462 | |
| ELIO SUNBLOCK | | 310 | 279 | 651
| |
| SUNBLOCK-2 | 54" | | | | |
| SUNBLOCK-2 | | 300 | 270 | 630 | |
| SUNBLOCK-3 | 54" | | | | |
| AEGIS SUNBLOCK-3 | | 455 | 410 | 956 | |
| FACET SUNBLOCK-3 | | 455 | 410 | 956 | |
| REPEL SUNBLOCK-3 | | 455 | 410 | 956 | |
| COLORADO SUNBLOCK-3 | | 240 | 216 | 504 | |
| SPARK-3 | 54" | | | | |
| ANTHEM SPARK-3 | | 365 | 329 | 767 | |
| MARK SPARK-3 | | 375 | 338 | 788 | |
| PLAIN MATTY SPARK-3 | | 365 | 329 | 767 | |
| VOGUE EMBROIDERY SPARK-3 | | 430 | 387 | 903
| |
| TERACOTA | 54" | 265 | 239 | 556 | |
| TREASUR-3 | 54" | | | | |
| MARK TREASUR-3 | | 225 | 202 | 473 | |
| OSLO TREASUR-3 | | 215 | 194 | 452 | |
| VOLTA TREASUR-3 | | 195 | 176 | 410 | |
| JAIPUR WEAVE TREASUR-3 | | 215 | 194 | 452 | |
| FUSION TREASUR-3 | | 255 | 230 | 536 | |
| JECK WEAVE TREASUR-3 | | 215 | 194 | 452 | |
| BERN TREASUR-3 | | 215 | 194 | 452 | |
| ACCRA TREASUR-3 | | 215 | 194 | 452 | |
| GLOSY COTTAN TREASUR-3 | | 245 | 221 | 515 | |
| TREASUR-4 | 54" | | | | |
| ROUEN TREASUR-4 | | 365 | 328 | 766 | |
| LOUS TREASUR-4 | | 575 | 517 | 1207 | |
| BELIZE TREASUR-4 | | 520 | 468 | 1092 | |
| WEISDOM | 54" | 475 | 427 | 1000 | |
| WOVEN | 54" | 230 | 207 | 483 | |
| VOLTA | 54" | 195 | 176 | 410 | |
| WOTALY | 54" | 350 | 315 | 735 | |
| WENGO | 54" | | | | |
| DUCK WENGO | | 615 | 554 | 1292 | |
| SNATCH WENGO | | 640 | 576 | 1344 | |
| GABON WENGO | | 725 | 653 | 1523 | |
| COMBAT | 54" | | | | |
| FLIGHT COMBAT | | 640 | 576 | 1344 | |
| QATAR COMBAT | | 725 | 653 | 1523 | |
| ENZO | 54" | 545 | 491 | 1145 | |
| LINZO DIGITAL ENZO | | 485 | 437 | 1019
| |
| FROZEN | 48" | 250 | 225 | 525 | |
| HENNY | 54" | | | | |
| MAIN HENNY | | 350 | 315 | 735 | |
| SHEAR HENNY | | 375 | 338 | 788 | |
| LINENTA | 54" | 420 | 378 | 882 | |
| SREAR LINENTA | | 495 | 446 | 1040 | |
| SOCIETY SATIN | 54" | 170 | 153 | 357
| |
| TRASURE-1 | 54" | | | | |
| FUSION TRASURE-1 | | 245 | 220 | 515 | |
| JUTE TRASURE-1 | | 280 | 252 | 588 | |
| ARROW TRASURE-1 | | 280 | 252 | 588 | |
| WALES TRASURE-1 | | 245 | 220 | 515 | |
| TREASUR-2 | 54" | | | | |
| BOTS TREASUR-2 | | 445 | 401 | 935 | |
| BLASH TREASUR-2 | | 365 | 328 | 766 | |
| ZEN TREASUR-2 | | 330 | 297 | 693 | |
| GREECE TREASUR-2 | | 285 | 257 | 599 | |
| PROW TREASUR-2 | | 360 | 324 | 756 | |
| | | | | |
| VELVET PRINT-54 | 54" | 405 | - | 851 | |
| SPANCE-1 | 54" | 310 | - | 651 | |
| SPANCE-2 | 54" | 350 | - | 735 | |
| SPANCE-3 | 54" | 375 | - | 788 | |
| SPANCE-4 | 54" | 420 | - | 882 | |
| SPANCE-5 | 54" | 430 | - | 903 | |
| SPANCE-6 | 54" | 385 | - | 809 | |
| SPANCE-7 | 54" | 385 | - | 809 | |
| SPANCE-8 | 54" | 385 | - | 809 | |
| SPANCE-9 | 54" | 385 | - | 809 | |
| SPANCE-GOLD 2-9 | 54" | 310 | - | 651 | |
| | | | | |
| KIDS | 54" | 310 | 279 | 651 | |
| ORBIT-5 | 54" | | | | |
| MAIN ORBIT-5 | | 310 | 279 | 651 | |
| SHEER ORBIT-5 | | 375 | 338 | 788 | |
| ORBIT-6 | 54" | 485 | 437 | 1018
| |
| ORBIT-7 | 54" | | | | |
| MAIN ORBIT-7 | | 310 | 279 | 651 | |
| SHEER ORBIT-7 | | 340 | 306 | 714 | |
| ORBIT-8 | 54" | | | | |
| MAIN ORBIT-8 | | 360 | 324 | 756 | |
| SHEER ORBIT-8 | | 360 | 324 | 756 | |
| ORBIT-9 | 54" | 475 | 428 | 998 | |
| ORBIT-10 | 54" | | | | |
| OSLO ORBIT-10 | | 350 | 315 | 735 | |
| ANTHEM ORBIT-10 | | 365 | 329 | 767 | |
| ORBIT-10 GOLD | 54" | 330 | 297 | 693 | |
| ORBIT-12 GOLD | 54" | 340 | 306 | 714 | |
| ORBIT-4 GOLD | 54" | | | | |
| RENOUNT ORBIT-4 GOLD | | 310 | 279 | 651 | |
| JAIPUR WEAVES ORBIT-4 GOLD | | 365 | 329 | 767 | |
| WALES STRIPE ORBIT-4 GOLD | | 420 | 378 | 882 | |
| | | | | |
| ORBIT-1 | 54" | | | | |
| JAIPUR WAVE ORBIT-1 | | 345 | 310 | 725 | |
| ORBIT-2 | 54" | | | | |
| WALES ORBIT-2 | | 260 | 234 | 546 | |
| OMAN SHEER ORBIT-2 | | 310 | 279 | 651 | |
| WALES STRIPE ORBIT-2 | | 395 | 356 | 830 | |
| ORBIT-3 | 54" | | | | |
| WALES ORBIT-3 | | 260 | 234 | 546 | |
| OMAN SHEER ORBIT-3 | | 310 | 279 | 651 | |
| WALES STRIPE ORBIT-3 | | 395 | 356 | 830 | |
| WALS PLAIN PRINT ORBIT-3 | | 395 | 356 | 830 | |
| ORBIT-4 | 54" | | | | |
| GROVER JACQUARD ORBIT-4 | | 415 | 374 | 872 | |
| VOLTA MATTY ORBIT-4 | | 330 | 297 | 693 | |
| RENOUNT ORBIT-4 | | 330 | 297 | 693 | |
| JAECK WEAVE ORBIT-4 | | 365 | 329 | 767 | |
| CORUS JACQUARD ORBIT-4 | | 415 | 374 | 872 | |
| WALES STRIPE ORBIT-4 | | 395 | 356 | 830 | |
| ORBIT-11 | 54" | 450 | 405 | 945 | |
| ORBIT-12 | 54" | 375 | 338 | 788 | |
| SOFA CATLOGUE | | | | |
| SUDAN | 54" | 945 | 851 | 1985
| |
| HEMTAN | 54" | | | | |
| QUORA HEMTAN | | 595 | 536 | 1250 | |
| LAGOS HEMTAN | | 595 | 536 | 1250 | |
| FES HEMTAN | | 595 | 536 | 1250 | |
| MARCO | 54" | 615 | 554 | 1292
| |
| SCOTT | 54" | 510 | 459 | 1071 | |
| TYLER | 54" | 480 | 432 | 1008 | |
| ERIC | 54" | 400 | 360 | 840 | |
| LUXE | 54" | 305 | 275 | 640 | |
| OTTOMAN_1-5 | 54" | 330 | 297 | 693
| |
| DAY DREAM | 54" | 420 | 378 | 882 | |
| COCOON LEATHER | 54" | 470 | 423 | 987 | |
| REGALIA | 54" | 970 | 873 | 2037 | |
| TREZORO | 54" | 910 | 819 | 1911 | |
| ART LEATHER | 54'' | 1345 | 1211 | 2825 | |
| DOCT LEATHER | 54" | 990 | 891 | 2079 | |
| NEBULA | 54" | 540 | 486 | 1134 | |
| GROOVE | 54" | 475 | 428 | 998 | |
| HESTLA | 54" | 475 | 428 | 998 | |
| SHIELD | 54" | 490 | 441 | 1029 | |
| NOVA | 54" | 950 | 855 | 1995 | |
| RUSTIC | 54" | 460 | 414 | 966 | |
| VELDT | 54" | 510 | 459 | 1071 | |
| | | | | |
| BLACKOUT REGULAR | | | | | |
| BLACKOUT REGULAR | 48" | 120 | 90
| 252 | |
| BLACKOUT REGULAR | 54" | 130 | 100 | 273 | |
| BLACKOUT PREMIUM | | | | | |
| BLACKOUT PREMIUM | 48" | 130 | 105
| 273 | |
| BLACKOUT PREMIUM - OSB | 54" | 140 | 110 | 294 | |
| MICRO SATIN | 54" | 90 | 55 | 189 | |
| SHOWER CURTAIN | 48" | 120 | 108 | 252 | |
NOZTI PLAIN/STRIPE TRASURE - 1
| | 440 | 396 | 924 | |